finance of the film
| Theatrical Performance |
| Domestic Box Office | $652,198,010 | Details |
| International Box Office | $1,018,130,015 | Details |
| Worldwide Box Office | $1,670,328,025 | |
| Home Market Performance |
| Domestic DVD Sales | $29,242,729 | Details |
| Domestic Blu-ray Sales | $84,050,585 | Details |
| Total Domestic Video Sales | $113,293,314
|
Synopsis
Visitors at the Jurassic World theme park run for their lives when the genetically engineered Indominus Rex and other dinosaurs go on a rampage.
Metrics
Movie Details
| Production Budget: | $215,000,000 |
| Domestic Releases: | June 12th, 2015 (Wide) by Universal June 12th, 2015 (IMAX) by Universal |
| International Releases: | June 10th, 2015 (Wide) (Belgium) June 10th, 2015 (Wide) (China) June 10th, 2015 (Wide) (France) June 10th, 2015 (Wide) (Indonesia) June 10th, 2015 (Wide) (Philippines) ... Show all releases |
| Video Release: | October 20th, 2015 by Universal Home Entertainment |
| MPAA Rating: | PG-13 for intense sequences of science-fiction violence and peril. (Rating bulletin 2373, 5/13/2015) |
| Running Time: | 124 minutes |
| Franchise: | Jurassic Park |
| Comparisons: | All-Time Top-Grossing Films Summer, 2015 Blockbusters, 2015 vs. Star Wars Ep. VII: The Force Awakens Create your own comparison chart… |
| Keywords: | Animals Gone Bad, Development Hell, Dinosaurs, Cloning, Delayed Sequel, Military Stealing New Invention, Children Dealing with Divorce, Dysfunctional Family,Directing Yourself, Intertitle, Gratuitous Cameos, Director Cameo |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Science Fiction |
| Production Companies: | Universal Pictures, Amblin Entertainment, Legendary Pictures |
| Production Countries: | United States |
No comments:
Post a Comment